<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Trenhaile</title>
	<atom:link href="http://trenhaile.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://trenhaile.net</link>
	<description>digital video and design</description>
	<lastBuildDate>Fri, 18 May 2012 23:50:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>See How This Time-Expanding Car Commercial Was Shot and Comped Together</title>
		<link>http://trenhaile.net/see-how-this-time-expanding-car-commercial-was-shot-and-comped-together/</link>
		<comments>http://trenhaile.net/see-how-this-time-expanding-car-commercial-was-shot-and-comped-together/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:48:42 +0000</pubDate>
		<dc:creator>rytec</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://trenhaile.net/?p=1757</guid>
		<description><![CDATA[This Fiat Abarth spot made use of the slow-motion Phantom cameras in this fantastical &#8220;still moving image,&#8221; and the behind the scenes looks came out pretty amazing. Every single element of the scene was lit, posed, and photographed separately. Each shot was then rotoscoped and composited to create the dramatic football scene.]]></description>
			<content:encoded><![CDATA[<p>This Fiat Abarth spot made use of the slow-motion Phantom cameras in this fantastical &#8220;still moving image,&#8221; and the behind the scenes looks came out pretty amazing.</p>
<p>Every single element of the scene was lit, posed, and photographed separately. Each shot was then rotoscoped and composited to create the dramatic football scene.</p>
<p><iframe src="http://player.vimeo.com/video/42172430?title=0&amp;byline=0&amp;portrait=0&amp;color=fc0307" width="656" height="369" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://trenhaile.net/see-how-this-time-expanding-car-commercial-was-shot-and-comped-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What If Tony Stark Designed His Iron Man Suit in MacPaint?</title>
		<link>http://trenhaile.net/what-if-tony-stark-designed-his-iron-man-suit-in-macpaint/</link>
		<comments>http://trenhaile.net/what-if-tony-stark-designed-his-iron-man-suit-in-macpaint/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:24:13 +0000</pubDate>
		<dc:creator>rytec</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://trenhaile.net/?p=1753</guid>
		<description><![CDATA[It&#8217;s presented as archival footage of Tony Stark conceptualizing and sketching the first Iron Man suit in &#8216;StarkPaint&#8217; on his &#8216;Starkintosh&#8217;. But this lovely speed painting clip is actually Apple fanatic Matt Pearce working in MacPaint on a 1984 Macintosh. Gizmodo]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s presented as archival footage of Tony Stark conceptualizing and sketching the first Iron Man suit in &#8216;StarkPaint&#8217; on his &#8216;Starkintosh&#8217;. But this lovely speed painting clip is actually Apple fanatic Matt Pearce working in MacPaint on a 1984 Macintosh.</p>
<p><iframe src="http://www.youtube.com/embed/uUaAfqRoLd8?rel=0" frameborder="0" width="656" height="363"></iframe></p>
<p><a title='Original Link: http://gizmodo.com/5911104/what-if-tony-stark-designed-his-iron-man-suit-in-macpaint'  href="http://trenhaile.net/?zDll_rDx">Gizmodo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trenhaile.net/what-if-tony-stark-designed-his-iron-man-suit-in-macpaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar winning Hugo VFX breakdown</title>
		<link>http://trenhaile.net/oscar-winning-hugo-vfx-breakdown/</link>
		<comments>http://trenhaile.net/oscar-winning-hugo-vfx-breakdown/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:33:10 +0000</pubDate>
		<dc:creator>rytec</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://trenhaile.net/?p=1739</guid>
		<description><![CDATA[International visual effects company Pixomondo completed over 800 shots as the primary visual effects vendor on Martin Scorsese’s 3D epic adventure, Hugo. Independently produced by GK Films and distributed in the U.S. by Paramount Pictures, the film features shots contributed by ten of Pixomondo’s eleven facilities across Germany, the US, Canada, China and the UK. Pixomondo’s 24/7 global [...]]]></description>
			<content:encoded><![CDATA[<p>International visual effects company <a title='Original Link: http://www.pixomondo.com/'  href="http://trenhaile.net/?jLFH8vEQ" target="_blank">Pixomondo</a> completed over 800 shots as the primary visual effects vendor on Martin Scorsese’s 3D epic adventure, <em>Hugo</em>. Independently produced by GK Films and distributed in the U.S. by Paramount Pictures, the film features shots contributed by ten of Pixomondo’s eleven facilities across Germany, the US, Canada, China and the UK. Pixomondo’s 24/7 global pipeline was instrumental in completing the project on time and budget while keeping up with the highly inventive creative vision of director Martin Scorsese and visual effects supervisor Rob Legato.</p>
<p><iframe width="656" height="363" src="http://www.youtube.com/embed/umwSqT5m9io?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Employing stereo 3D as a narrative device driving an immersive audience experience, Scorsese was intent on pushing the capabilities of 3D filmmaking to extremes. With this mandate as the driving force, Pixomondo developed custom workflows not only to handle complex challenges in VFX, but also to capture in painstaking detail all of the live action production data required to accommodate the rigorous effects and post production demands of this project. Pixomondo began working on<em>Hugo</em> in July of 2010 and was integrated into the production from the outset with Pixomondo VFX Supervisor Ben Grossmann and Digital Effects Supervisor Alex Henning on set in England and France working alongside Legato and Scorsese.</p>
<p><iframe src="http://player.vimeo.com/video/37650701?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="656" height="369"></iframe><br />
“Marty and I worked with Ben on Shutter Island so we already knew he was our first choice for Hugo,” said Legato. “For this film, Pixomondo’s ability to tap internal teams around the world was invaluable. It simplified everything from both a creative and logistical standpoint. This was a project with many moving parts, and Ben, Alex and the entire Pixomondo team worked tirelessly to cater to the demands of this show.”</p>
<p>A lushly art-directed blend of detailed sets, miniatures, matte paintings and CG VFX all aiming to evoke the look of Paris re-imagined on a 1930’s film set, <em>Hugo </em>is a love letter to classic cinema and cinema history. The shots are framed to draw parallels to great filmmakers like Méliès and Lumière peppered with stop-motion animation, time-lapses, morphs &amp; stereo transitions, flipbook animation, motion-captured and hand-animated CG characters, and use of miniatures throughout.<br />
<img class="alignleft  wp-image-1741" title="hugo3" src="http://trenhaile.net/wp-content/uploads/2012/05/hugo3.gif" alt="" width="600" height="338" /></p>
<p>To achieve this unique look, Pixomondo’s Grossmann oversaw contributions from Pixomondo studios around the world; parceling sequences to teams in various geographies based on the strengths of their artists and how they matched to shot demands of the film. Pixomondo’s London facility completed a heavily-CG opening fly-through sequence and shots involving the inside of the train station; Stuttgart handled most of George Melies’ apartment, graveyard sequences and Paris exteriors; Berlin managed complicated fire and debris VFX simulation scattered throughout the film along with portions of the train crash sequence; Shanghai completed shots focused around the clock tower staircase and green screen composites; Beijing worked on a magic show sequence, crowd duplication, match-moving and wire removal; Burbank created a magical animation sequence of flying papers, character animation and CG face replacement; Toronto and Frankfurt worked on train station coverage, with Frankfurt executing Hugo’s nightmare transformation into the Automaton. Pixomondo’s Los Angeles team completed specialized shots throughout the film, and Hugo’s nightmare in the train station, while also acting as the hub for all VFX work and editorial for all vendor shots.<br />
<img class="alignleft  wp-image-1742" title="hugo1" src="http://trenhaile.net/wp-content/uploads/2012/05/hugo1.gif" alt="" width="600" height="338" /></p>
<p>&nbsp;</p>
<p><img class="alignleft  wp-image-1740" title="hugo2" src="http://trenhaile.net/wp-content/uploads/2012/05/hugo2.gif" alt="" width="600" height="338" />Pixomondo’s standardized VFX workflow was ideally suited to this project as the company could address change requests quickly and efficiently. With shots that demanded quick turnaround, Grossmann could provide VFX direction from LA, handing off creation of CG elements to Shanghai to pass along to the VFX team in the UK for compositing, and have it back for review and approval in L.A. by the next morning. In addition to leveraging their global workforce, Pixomondo devised a process to embed highly-detailed metadata in every shot—everything from the stereo values, focus, convergence distance, interocular separation, time of day, source reel and conform reel, timecodes, etc, automating what typically requires at least three rounds of manual labor—and vastly extending flexibility in editorial, post production and VFX pipelines.<br />
“Marty has encyclopedic knowledge of cinema history and working with him on a project that used the dawn of filmmaking as a foundation was incredibly inspiring. In this movie every shot was composed with stereo as a primary consideration, laying the groundwork for very demanding visual effects. I’m incredibly proud of what the Pixomondo team achieved,” said Grossmann. “This film hops through cinematic styles all portrayed through a child’s vision—it was easy to get caught up in the art and flow of that sentiment. Working with over 400 artists around the world all embracing that same sentiment has been the most rewarding experience of my career.”</p>
<p><a title="Pixomondo" title='Original Link: http://www.cgarena.com/newsworld/hugo.php'  href="http://trenhaile.net/?tyQRY5v9" target="_blank">http://www.cgarena.com/newsworld/hugo.php </a></p>
]]></content:encoded>
			<wfw:commentRss>http://trenhaile.net/oscar-winning-hugo-vfx-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avengers smashes records</title>
		<link>http://trenhaile.net/avengers-smashes-records/</link>
		<comments>http://trenhaile.net/avengers-smashes-records/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:50:24 +0000</pubDate>
		<dc:creator>rytec</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://trenhaile.net/?p=1716</guid>
		<description><![CDATA[That&#8217;s what Captain America tells the Incredible Hulk to do in &#8220;The Avengers,&#8221; and that&#8217;s what the Marvel Comics superhero mash-up did at the box office, smashing the domestic revenue record with a $200.3 million debut. It&#8217;s by far the biggest opening ever, shooting past the previous record of $169.2 million for the debut of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1718" style="margin-right: 5px; margin-left: 5px; margin-top: 15px; margin-bottom: 15px;" title="hawkeye-avengers-jeremy-renner-clint-barton-arrow-green-screen" src="http://trenhaile.net/wp-content/uploads/2012/05/hawkeye-avengers-jeremy-renner-clint-barton-arrow-green-screen.jpg" alt="" width="459" height="306" />That&#8217;s what Captain America tells the Incredible Hulk to do in &#8220;The Avengers,&#8221; and that&#8217;s what the Marvel Comics superhero mash-up did at the box office, smashing the domestic revenue record with a $200.3 million debut.<br />
It&#8217;s by far the biggest opening ever, shooting past the previous record of $169.2 million for the debut of last year&#8217;s &#8220;Harry Potter&#8221; finale.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/eOrNdBpGMv8?rel=0" frameborder="0" width="656" height="363"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://trenhaile.net/avengers-smashes-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Underestimate the Power of the Title Sequence</title>
		<link>http://trenhaile.net/never-underestimate-the-power-of-the-title-sequence/</link>
		<comments>http://trenhaile.net/never-underestimate-the-power-of-the-title-sequence/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:45:34 +0000</pubDate>
		<dc:creator>rytec</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://trenhaile.net/?p=1697</guid>
		<description><![CDATA[An amazing opening-credit sequence can really immerse an audience, setting the tone for the entire film. PBS&#8217;s Off Book series showcases the designers behind such films as Seven, Blue Valentine, and Mad Men. Watch the video to hear their approach to such a specific, but important, aspect of filmmaking.]]></description>
			<content:encoded><![CDATA[<p>An amazing opening-credit sequence can really immerse an audience, setting the tone for the entire film. PBS&#8217;s Off Book series showcases the designers behind such films as Seven, Blue Valentine, and Mad Men. Watch the video to hear their approach to such a specific, but important, aspect of filmmaking.</p>
<p><iframe width="656" height="363" src="http://www.youtube.com/embed/qbhi-JICKKI?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://trenhaile.net/never-underestimate-the-power-of-the-title-sequence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Animation in the 70s Was as Hard as You’d Expect</title>
		<link>http://trenhaile.net/computer-animation-in-the-70s-was-as-hard-as-youd-expect/</link>
		<comments>http://trenhaile.net/computer-animation-in-the-70s-was-as-hard-as-youd-expect/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 22:31:33 +0000</pubDate>
		<dc:creator>rytec</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://trenhaile.net/?p=1693</guid>
		<description><![CDATA[Wireframe boxes and freehand squiggles might not be as exciting as dinosaurs and terminators, but this 1971 film from the National Research Council of Canada is an important history lesson for anyone who doesn&#8217;t appreciate the sophisticated animation software we have at our disposal today. The clip takes a look at a piece of software [...]]]></description>
			<content:encoded><![CDATA[<p>Wireframe boxes and freehand squiggles might not be as exciting as dinosaurs and terminators, but this 1971 film from the National Research Council of Canada is an important history lesson for anyone who doesn&#8217;t appreciate the sophisticated animation software we have at our disposal today.</p>
<p><iframe width="656" height="475" src="http://www.youtube.com/embed/EPIE_h8jf6E?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>The clip takes a look at a piece of software called Key Frame, developed by Marceli Wein and Nestor Burtnyk in the early 70s, which was one of the first animation packages to be actually used in production. As a result of their early work in computer graphics, Wein and Burtnyk are considered to be the fathers of computer animation, and in 1997 were even given an Academy Award for their pioneering work that eventually revolutionized the filmmaking industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://trenhaile.net/computer-animation-in-the-70s-was-as-hard-as-youd-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prometheus</title>
		<link>http://trenhaile.net/prometheus-ted-talk/</link>
		<comments>http://trenhaile.net/prometheus-ted-talk/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 06:23:43 +0000</pubDate>
		<dc:creator>rytec</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://trenhaile.net/?p=1671</guid>
		<description><![CDATA[I was very honored to be a part of the making of Ridley Scotts Prometheus. Seeing the director in action was an amazing journey. Ridley Scott talks Prometheus Ridley Scott on Prometheus 3D Trailer This TED talk from the future is fantastic.]]></description>
			<content:encoded><![CDATA[<p>I was very honored to be a part of the making of Ridley Scotts Prometheus.<br />
Seeing the director in action was an amazing journey.</p>
<p><a title='Original Link: http://www.totalfilm.com/news/ridley-scott-talks-prometheus'  href="http://trenhaile.net/?EXTZoFoJ">Ridley Scott talks Prometheus</a><br />
<a title='Original Link: http://www.totalfilm.com/news/ridley-scott-talks-prometheus-3d'  href="http://trenhaile.net/?JGhcRC0X">Ridley Scott on Prometheus 3D</a></p>
<p>Trailer<br />
<iframe src="http://www.youtube.com/embed/HHcHYisZFLU?rel=0" frameborder="0" width="656" height="363"></iframe></p>
<p>This TED talk from the future is fantastic.<br />
<iframe src="http://www.youtube.com/embed/jb7gspHxZiI?rel=0" frameborder="0" width="656" height="363"></iframe></p>
<p><iframe width="656" height="363" src="http://www.youtube.com/embed/DOOJl5lWNfM?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://trenhaile.net/prometheus-ted-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing reviews of Kung Fu Panda 3D</title>
		<link>http://trenhaile.net/check-out-these-amazing-reviews-of-kung-fu-panda-3d/</link>
		<comments>http://trenhaile.net/check-out-these-amazing-reviews-of-kung-fu-panda-3d/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 07:22:42 +0000</pubDate>
		<dc:creator>rytec</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://trenhaile.net/?p=1656</guid>
		<description><![CDATA[&#8220;Right from the very opening scene, Po’s dream, you know things are going to be something – this very stylised animation lends itself fully to the 3D realm with layer upon layer into the frame and plenty of negative parallax to further enhance the experience. Even the ‘flat’ character style is given a new sense [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Right from the very opening scene, Po’s dream, you know things are going to be something – this very stylised animation lends itself fully to the 3D realm with layer upon layer into the frame and plenty of negative parallax to further enhance the experience. Even the ‘flat’ character style is given a new sense of depth; look at how Po’s hat envelops his head, terrific stuff. Once we enter the film proper things only get better, look at the dimensionality of how round Po is, and how he sits within his room, look at the how far back through the window the background is. For a film that was never designed to be in 3D, the film always had a huge amount of 3D ‘pop’, now it is enhanced to really being you into the story – look at the choosing of the Dragon Warrior, how the confetti floats into and out of the screen, how the roof tops have dimensionality, how the crowds layer back into the screen. Tai Lung’s escape from prison was always a terrific looking scene with plenty of ‘pop’, look at it now; how big and round the rhinos are, how far the distance is to where Tai Lung is chained up, his escape fighting along the various levels now has as much into the screen as out and looks incredibly impressive. Indeed there is always something to draw your eye in every scene; the petals floating around in Oogway’s death scene, Crane’s beak sticking out from his face, the flame around Tai Lung as he lunges at Shifu, the distance overlooking the Valley of Peace, the golden rings spreading out over the same during &#8216;Skadoosh&#8217;. So much to see and praise that I have found practically nothing to fault; ok it doesn’t quite have that absolute polish that Cars 2 or Toy Story 3 has, but they were meant to be 3D, Kung Fu Panda is a remarkable achievement and deserves a place amongst the best the format has to offer.&#8221;</p>
<p><a title='Original Link: http://www.linkedin.com/redirect?url=http%3A%2F%2Fwww%2Eavforums%2Ecom%2Fmovies%2FKung-Fu-Panda-3D-review_10871%2Fblu-ray%2Ehtml&amp;urlhash=du_n&amp;_t=tracking_anet'  href="http://trenhaile.net/?4kmnrdq1" rel="nofollow" target="blank">http://www.avforums.com/movies/Kung-Fu-Panda-3D-review_10871/blu-ray.html</a></p>
<div>
<div>
<p>&#8220;Immediately following the 2D opening, which is astonishing in its own right, we&#8217;re struck with a beautifully layered image inside Po&#8217;s bedroom. From there on, the rest of the transfer exhibits an extraordinary depth of field that sustains a breathtaking sense of a living space, as if characters truly live within a three-dimensional world. Objects and characters seem to move independently of each other, and the center portion of the screen shows background info in the far distance with excellent clarity and minimal to no crosstalk throughout. Along with the sequel, this 3D presentation should rightfully go down as one of the best 3D Blu-rays releases thus far.&#8221;</p>
</div>
</div>
<div> <a title='Original Link: http://www.linkedin.com/redirect?url=http%3A%2F%2Fbluray%2Ehighdefdigest%2Ecom%2F6242%2Fkf_panda_3d%2Ehtml&amp;urlhash=x3gl&amp;_t=tracking_anet'  href="http://trenhaile.net/?PIa9bYeS" rel="nofollow" target="blank">http://bluray.highdefdigest.com/6242/kf_panda_3d.html</a></div>
<p>&nbsp;</p>
<p><iframe width="656" height="363" src="http://www.youtube.com/embed/s4YqbbzmBPs?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://trenhaile.net/check-out-these-amazing-reviews-of-kung-fu-panda-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How JOHN CARTER Was Brought to Life</title>
		<link>http://trenhaile.net/how-john-carter-was-brought-to-life/</link>
		<comments>http://trenhaile.net/how-john-carter-was-brought-to-life/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 02:12:30 +0000</pubDate>
		<dc:creator>rytec</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://trenhaile.net/?p=1638</guid>
		<description><![CDATA[Disney’s John Carter is a movie that’s been in development for over two decades. Numerous filmmakers have attempted to tackle Edgar Rice Burroughs’s source material (published 100 years ago), and Andrew Stanton (Wall-E) is the director who finally brought the story to life. In order to transport Taylor Kitsch’s title character to a creature-infested Mars, a great deal of visual effects [...]]]></description>
			<content:encoded><![CDATA[<p>Disney’s <strong><em>John Carter</em></strong> is a movie that’s been in development for over two decades. Numerous filmmakers have attempted to tackle <strong>Edgar Rice Burroughs</strong>’s source material (published 100 years ago), and <strong>Andrew Stanton</strong> (<em>Wall-E</em>) is the director who finally brought the story to life. In order to transport <strong>Taylor Kitsch</strong>’s title character to a creature-infested Mars, a great deal of visual effects work was needed. Nearly 13 minutes of behind-the-scenes footage from the making of <em>John Carter</em> have been released that give us a glimpse into how Stanton pulled it all off. We see models built during the conception stage, <strong>Willem Dafoe</strong> walking around on stilts in order to portray a towering Thark, how Stanton got Kitsch to make those giant leaps, and even composer <strong>Michael Giacchino</strong> (<em>Lost</em>, <em>Star Trek</em>) hard at work on the film’s score.</p>
<p><a title="behind the scenes of John Carter" title='Original Link: http://collider.com/john-carter-behind-the-scenes-footage-clips/146202/'  href="http://trenhaile.net/?ZHSLeYUo">View behind the scenes clips</a></p>
<p><iframe src="http://www.youtube.com/embed/WR6HUkzxjR0?rel=0" frameborder="0" width="656" height="363"></iframe><img class="alignleft  wp-image-1677" title="john-carter-mars41" src="http://trenhaile.net/wp-content/uploads/2012/02/john-carter-mars41-682x1024.jpg" alt="" width="553" height="830" /></p>
<p>&nbsp;</p>
<p><img class="alignleft size-full wp-image-1676" title="john-carter-mars5" src="http://trenhaile.net/wp-content/uploads/2012/02/john-carter-mars5.jpg" alt="" width="600" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://trenhaile.net/how-john-carter-was-brought-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amazing Special Effects of The Walking Dead</title>
		<link>http://trenhaile.net/the-amazing-special-effects-of-the-walking-dead/</link>
		<comments>http://trenhaile.net/the-amazing-special-effects-of-the-walking-dead/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:38:00 +0000</pubDate>
		<dc:creator>rytec</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://trenhaile.net/?p=1628</guid>
		<description><![CDATA[Zombies don&#8217;t make themselves you know, and if you&#8217;re going to make a show that&#8217;s set in a zombie ridden world, you have to nail the creeptastic, crawl heavy nature of the walking dead. And heavy makeup plays a part but to create scale, fear and power, you need the magic of special effects. All [...]]]></description>
			<content:encoded><![CDATA[<p>Zombies don&#8217;t make themselves you know, and if you&#8217;re going to make a show that&#8217;s set in a zombie ridden world, you have to nail the creeptastic, crawl heavy nature of the walking dead. And heavy makeup plays a part but to create scale, fear and power, you need the magic of special effects. All that vomit realistic gore? Special effects. All those scenes of city destruction? Green screened. All the zombies? Fake! (you knew that one, I hope).</p>
<p>&nbsp;<br />
<iframe width="656" height="363" src="http://www.youtube.com/embed/PKao6wZklec?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://trenhaile.net/the-amazing-special-effects-of-the-walking-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

